| Percentage of people who are single and have never been married | Percentage of people who are single and divorced | |
| Lambeth | 46.5 | 6.1 |
| Hackney | 46.2 | 6.4 |
| Islington | 45.9 | 6.4 |
| Hammersmith and Fulham | 45.1 | 6.3 |
| Tower Hamlets | 44.7 | 4.9 |
| Camden | 42.9 | 6.6 |
| Southwark | 42.5 | 6.5 |
| Manchester | 42.2 | 6.0 |
| Westminster | 41.4 | 6.9 |
| Wandsworth | 41.0 | 5.3 |
| Liverpool | 40.0 | 7.0 |
| Haringey | 39.9 | 6.9 |
| Newham | 39.8 | 5.4 |
| Lewisham | 39.7 | 6.7 |
| Kensington and Chelsea | 39.1 | 7.3 |
| Nottingham UA | 39.0 | 6.8 |
| City of London | 38.5 | 6.5 |
| Oxford | 38.2 | 5.9 |
| Newcastle upon Tyne | 36.8 | 6.3 |
| Brighton and Hove UA | 36.5 | 7.1 |
| Brent | 36.4 | 5.4 |
| LONDON | 35.4 | 6.1 |
| Waltham Forest | 35.1 | 6.2 |
| Cambridge | 34.8 | 5.9 |
| Bristol, City of UA | 34.7 | 6.3 |
| Cardiff | 34.0 | 6.5 |
| Greenwich | 33.9 | 6.7 |
| Ealing | 33.8 | 5.7 |
| Birmingham | 33.6 | 6.1 |
| Southampton UA | 33.3 | 7.0 |
| Leicester UA | 33.1 | 5.8 |
| Norwich | 32.7 | 8.4 |
| Portsmouth UA | 32.7 | 7.8 |
| Croydon | 32.5 | 6.5 |
| Knowsley | 32.3 | 6.7 |
| Enfield | 32.2 | 6.7 |
| Barking and Dagenham | 32.0 | 7.1 |
| Salford | 31.6 | 7.1 |
| Reading UA | 31.5 | 5.8 |
| Exeter | 31.5 | 7.2 |
| Hounslow | 31.3 | 6.0 |
| Merton | 31.1 | 5.5 |
| Coventry | 31.0 | 6.7 |
| Barnet | 31.0 | 5.9 |
| Bournemouth UA | 30.9 | 8.0 |
| Sheffield | 30.7 | 5.9 |
| Kingston upon Hull, City of UA | 30.6 | 7.6 |
| Middlesbrough UA | 30.5 | 6.9 |
| Preston | 30.2 | 6.9 |
| Luton UA | 30.0 | 5.8 |
| Leeds | 29.9 | 6.4 |
| Redbridge | 29.8 | 5.1 |
| Kingston upon Thames | 29.7 | 5.4 |
| Lincoln | 29.3 | 8.3 |
| Wolverhampton | 29.3 | 6.6 |
| Welwyn Hatfield | 28.9 | 5.8 |
| Hillingdon | 28.8 | 5.9 |
| Swansea | 28.6 | 7.5 |
| Watford | 28.5 | 6.0 |
| Slough UA | 28.5 | 6.3 |
| Harrow | 28.1 | 4.5 |
| Canterbury | 28.1 | 6.3 |
| Cheltenham | 27.8 | 7.0 |
| Bath and North East Somerset UA | 27.5 | 6.2 |
| Ceredigion | 27.4 | 6.5 |
| Sandwell | 27.2 | 6.1 |
| York UA | 27.0 | 6.2 |
| Derby UA | 27.0 | 6.6 |
| Plymouth UA | 26.9 | 7.8 |
| Merthyr Tydfil | 26.8 | 6.9 |
| South Tyneside | 26.7 | 8.1 |
| Sunderland | 26.6 | 6.9 |
| Wirral | 26.6 | 8.1 |
| Warwick | 26.6 | 6.3 |
| Blackpool UA | 26.5 | 9.9 |
| Bexley | 26.5 | 6.0 |
| Sutton | 26.5 | 6.3 |
| Gwynedd | 26.5 | 6.8 |
| Rochdale | 26.4 | 7.1 |
| Northampton | 26.4 | 6.9 |
| Hastings | 26.4 | 9.7 |
| Newport | 26.4 | 7.3 |
| Halton UA | 26.3 | 7.3 |
| Stoke-on-Trent UA | 26.3 | 7.2 |
| Richmond upon Thames | 26.2 | 6.2 |
| Sefton | 26.1 | 7.3 |
| Blackburn with Darwen UA | 26.0 | 6.7 |
| Havering | 25.9 | 6.0 |
| Bromley | 25.8 | 6.3 |
| Crawley | 25.8 | 6.9 |
| Blaenau Gwent | 25.8 | 7.9 |
| Worcester | 25.7 | 7.2 |
| Hartlepool UA | 25.6 | 7.4 |
| Tameside | 25.6 | 7.6 |
| Ipswich | 25.6 | 7.1 |
| Runnymede | 25.6 | 6.1 |
| Gateshead | 25.5 | 6.9 |
| Rhondda Cynon Taf | 25.5 | 7.2 |
| Oldham | 25.4 | 6.6 |
| Bolton | 25.3 | 7.1 |
| Bradford | 25.3 | 6.3 |
| Lancaster | 25.2 | 7.2 |
| Burnley | 25.1 | 7.8 |
| Charnwood | 25.1 | 5.7 |
| Hertsmere | 25.1 | 6.3 |
| Stevenage | 25.1 | 7.3 |
| Trafford | 25.0 | 6.4 |
| Southend-on-Sea UA | 25.0 | 7.9 |
| Medway UA | 25.0 | 6.8 |
| Harlow | 24.8 | 7.8 |
| Broxbourne | 24.8 | 6.2 |
| Dartford | 24.8 | 6.2 |
| St. Helens | 24.7 | 6.8 |
| Eastbourne | 24.7 | 8.7 |
| Guildford | 24.7 | 5.4 |
| Walsall | 24.6 | 6.0 |
| Hyndburn | 24.5 | 7.5 |
| Corby | 24.4 | 6.9 |
| Peterborough UA | 24.4 | 7.2 |
| Bury | 24.3 | 7.0 |
| Thurrock UA | 24.3 | 6.2 |
| Gravesham | 24.3 | 6.2 |
| Stockport | 24.2 | 6.9 |
| Bedford UA | 24.2 | 6.7 |
| Colchester | 24.2 | 7.0 |
| Gloucester | 24.2 | 6.9 |
| West Lancashire | 24.0 | 6.4 |
| Milton Keynes UA | 24.0 | 6.7 |
| Stockton-on-Tees UA | 23.9 | 6.6 |
| Carlisle | 23.9 | 7.0 |
| Kirklees | 23.9 | 6.6 |
| Epping Forest | 23.8 | 6.2 |
| North Tyneside | 23.7 | 7.5 |
| North East Lincolnshire UA | 23.7 | 7.9 |
| Solihull | 23.7 | 5.9 |
| Basildon | 23.7 | 7.1 |
| County Durham UA | 23.6 | 7.1 |
| Neath Port Talbot | 23.6 | 8.1 |
| Redcar and Cleveland UA | 23.5 | 7.2 |
| Wigan | 23.5 | 7.0 |
| Rushmoor | 23.5 | 6.5 |
| Spelthorne | 23.5 | 6.2 |
| Wrexham | 23.5 | 7.3 |
| Caerphilly | 23.5 | 7.1 |
| Barrow-in-Furness | 23.4 | 8.1 |
| Wycombe | 23.4 | 5.6 |
| Pendle | 23.3 | 7.2 |
| Epsom and Ewell | 23.3 | 5.3 |
| Darlington UA | 23.1 | 7.8 |
| Rossendale | 23.1 | 7.1 |
| Newcastle-under-Lyme | 23.1 | 6.4 |
| Worthing | 23.1 | 8.3 |
| Cheshire West and Chester UA | 23.0 | 6.7 |
| Calderdale | 23.0 | 7.4 |
| Telford and Wrekin UA | 23.0 | 7.0 |
| Dudley | 23.0 | 5.9 |
| Redditch | 22.9 | 6.9 |
| Three Rivers | 22.9 | 5.9 |
| Swindon UA | 22.9 | 6.7 |
| Thanet | 22.8 | 8.7 |
| Torfaen | 22.8 | 7.6 |
| Broxtowe | 22.7 | 5.9 |
| Brentwood | 22.7 | 5.9 |
| Chelmsford | 22.6 | 6.1 |
| Bridgend | 22.6 | 7.6 |
| The Vale of Glamorgan | 22.6 | 7.5 |
| Tamworth | 22.5 | 6.9 |
| Dacorum | 22.5 | 6.6 |
| Denbighshire | 22.5 | 7.6 |
| Warrington UA | 22.4 | 6.7 |
| Doncaster | 22.4 | 7.1 |
| Chesterfield | 22.4 | 7.7 |
| Nuneaton and Bedworth | 22.4 | 6.7 |
| Shepway | 22.4 | 7.7 |
| Isle of Anglesey | 22.3 | 7.1 |
| Flintshire | 22.3 | 6.9 |
| Carmarthenshire | 22.3 | 7.3 |
| St Albans | 22.2 | 5.3 |
| Bracknell Forest UA | 22.2 | 6.8 |
| Woking | 22.2 | 5.5 |
| Oadby and Wigston | 22.1 | 5.2 |
| Gedling | 22.1 | 6.6 |
| Windsor and Maidenhead UA | 22.1 | 5.9 |
| Wellingborough | 22.0 | 6.9 |
| Great Yarmouth | 22.0 | 7.8 |
| Copeland | 21.9 | 6.6 |
| East Staffordshire | 21.9 | 6.3 |
| Tunbridge Wells | 21.9 | 6.4 |
| Rotherham | 21.8 | 6.5 |
| High Peak | 21.8 | 6.9 |
| Mansfield | 21.8 | 7.1 |
| Reigate and Banstead | 21.8 | 5.7 |
| Barnsley | 21.7 | 7.2 |
| South Gloucestershire UA | 21.7 | 6.1 |
| Wakefield | 21.6 | 7.2 |
| Erewash | 21.6 | 6.8 |
| East Hertfordshire | 21.6 | 5.7 |
| North Hertfordshire | 21.6 | 6.0 |
| Gosport | 21.6 | 8.2 |
| Swale | 21.5 | 6.6 |
| Conwy | 21.5 | 7.8 |
| South Ribble | 21.4 | 6.4 |
| Cannock Chase | 21.4 | 6.3 |
| Poole UA | 21.4 | 7.4 |
| Torbay UA | 21.4 | 9.0 |
| Ashfield | 21.3 | 6.7 |
| Havant | 21.3 | 7.1 |
| Dover | 21.3 | 7.5 |
| Maidstone | 21.3 | 6.0 |
| Pembrokeshire | 21.3 | 7.3 |
| Allerdale | 21.1 | 6.5 |
| Weymouth and Portland | 21.1 | 8.6 |
| Rushcliffe | 21.0 | 5.6 |
| Stafford | 21.0 | 6.2 |
| Castle Point | 21.0 | 5.9 |
| Winchester | 21.0 | 5.7 |
| Adur | 21.0 | 7.3 |
| Chorley | 20.9 | 6.7 |
| Rugby | 20.9 | 6.2 |
| Wyre Forest | 20.9 | 7.1 |
| South Bucks | 20.9 | 5.5 |
| Cherwell | 20.9 | 6.1 |
| Scarborough | 20.8 | 7.7 |
| North Warwickshire | 20.8 | 5.9 |
| Powys | 20.8 | 6.6 |
| Cheshire East UA | 20.7 | 6.5 |
| Kettering | 20.7 | 6.7 |
| Central Bedfordshire UA | 20.7 | 6.0 |
| Aylesbury Vale | 20.7 | 6.1 |
| Lewes | 20.7 | 7.2 |
| Basingstoke and Deane | 20.7 | 6.3 |
| Eastleigh | 20.6 | 6.6 |
| Fylde | 20.5 | 7.6 |
| Bolsover | 20.5 | 6.6 |
| Braintree | 20.5 | 6.6 |
| Tandridge | 20.5 | 6.0 |
| Mendip | 20.5 | 7.3 |
| Taunton Deane | 20.5 | 7.2 |
| Herefordshire, County of UA | 20.4 | 6.7 |
| Elmbridge | 20.4 | 6.0 |
| North Lincolnshire UA | 20.3 | 6.9 |
| Shropshire UA | 20.3 | 6.5 |
| Forest Heath | 20.3 | 7.0 |
| Isle of Wight UA | 20.3 | 8.0 |
| Ashford | 20.3 | 6.2 |
| Mid Sussex | 20.3 | 6.1 |
| Chichester | 20.2 | 6.7 |
| Amber Valley | 20.1 | 6.5 |
| Blaby | 20.1 | 5.8 |
| South Staffordshire | 20.1 | 5.3 |
| St Edmundsbury | 20.1 | 6.4 |
| Tonbridge and Malling | 20.1 | 6.0 |
| Cornwall UA | 20.1 | 7.5 |
| Northumberland UA | 20.0 | 6.5 |
| Sevenoaks | 20.0 | 5.8 |
| North West Leicestershire | 19.9 | 6.1 |
| Boston | 19.9 | 7.0 |
| Surrey Heath | 19.9 | 5.4 |
| Eden | 19.8 | 5.9 |
| Tendring | 19.8 | 7.4 |
| West Berkshire UA | 19.8 | 6.0 |
| Wokingham UA | 19.8 | 5.1 |
| Vale of White Horse | 19.8 | 5.5 |
| Bassetlaw | 19.7 | 6.6 |
| Fenland | 19.7 | 6.5 |
| Mole Valley | 19.7 | 6.0 |
| Huntingdonshire | 19.6 | 6.0 |
| South Oxfordshire | 19.6 | 5.6 |
| North Devon | 19.6 | 6.8 |
| Stroud | 19.6 | 6.3 |
| Wyre | 19.5 | 6.8 |
| Hinckley and Bosworth | 19.5 | 6.0 |
| Newark and Sherwood | 19.5 | 6.7 |
| Staffordshire Moorlands | 19.5 | 5.7 |
| Rochford | 19.5 | 5.4 |
| Waveney | 19.5 | 7.2 |
| North Somerset UA | 19.5 | 7.1 |
| Bromsgrove | 19.4 | 5.7 |
| Monmouthshire | 19.4 | 6.5 |
| Harrogate | 19.3 | 6.7 |
| North East Derbyshire | 19.3 | 6.1 |
| South Derbyshire | 19.3 | 5.9 |
| Sedgemoor | 19.3 | 6.6 |
| Ribble Valley | 19.2 | 6.1 |
| Arun | 19.2 | 7.4 |
| South Cambridgeshire | 19.1 | 5.1 |
| Chiltern | 19.1 | 5.2 |
| Melton | 19.0 | 6.0 |
| Lichfield | 19.0 | 5.7 |
| West Oxfordshire | 19.0 | 6.2 |
| Horsham | 19.0 | 6.1 |
| Wiltshire UA | 19.0 | 6.6 |
| Stratford-on-Avon | 18.9 | 6.2 |
| Waverley | 18.9 | 5.9 |
| East Hampshire | 18.8 | 6.1 |
| Fareham | 18.8 | 6.0 |
| Forest of Dean | 18.8 | 6.1 |
| Malvern Hills | 18.7 | 6.4 |
| Uttlesford | 18.7 | 5.5 |
| Test Valley | 18.7 | 6.1 |
| Craven | 18.6 | 6.6 |
| South Somerset | 18.6 | 6.6 |
| South Lakeland | 18.5 | 6.4 |
| Daventry | 18.5 | 5.8 |
| Maldon | 18.5 | 6.0 |
| Torridge | 18.5 | 6.8 |
| Cotswold | 18.5 | 6.1 |
| South Kesteven | 18.4 | 6.4 |
| East Northamptonshire | 18.4 | 6.1 |
| Teignbridge | 18.4 | 7.3 |
| East Riding of Yorkshire UA | 18.3 | 6.0 |
| Selby | 18.3 | 5.6 |
| Derbyshire Dales | 18.3 | 5.9 |
| Harborough | 18.3 | 5.3 |
| Rother | 18.3 | 7.2 |
| Wealden | 18.3 | 6.3 |
| Hart | 18.3 | 5.1 |
| New Forest | 18.3 | 6.7 |
| Purbeck | 18.3 | 6.7 |
| Wychavon | 18.2 | 6.0 |
| Babergh | 18.2 | 6.2 |
| Mid Devon | 18.2 | 6.4 |
| East Cambridgeshire | 18.1 | 5.4 |
| Breckland | 18.1 | 6.3 |
| King’s Lynn and West Norfolk | 18.1 | 6.3 |
| Tewkesbury | 18.1 | 6.4 |
| Ryedale | 18.0 | 5.6 |
| Hambleton | 17.9 | 5.6 |
| Christchurch | 17.9 | 7.0 |
| West Lindsey | 17.8 | 6.2 |
| South Hams | 17.8 | 7.3 |
| Suffolk Coastal | 17.7 | 6.1 |
| West Dorset | 17.7 | 6.8 |
| West Devon | 17.6 | 6.3 |
| South Holland | 17.5 | 5.8 |
| South Northamptonshire | 17.5 | 5.4 |
| Mid Suffolk | 17.4 | 5.5 |
| North Dorset | 17.4 | 6.1 |
| Broadland | 17.3 | 6.0 |
| West Somerset | 17.3 | 7.4 |
| East Lindsey | 17.1 | 6.7 |
| South Norfolk | 17.0 | 5.9 |
| East Devon | 17.0 | 6.8 |
| Richmondshire | 16.8 | 5.9 |
| North Norfolk | 16.8 | 6.6 |
| Isles of Scilly UA | 16.7 | 6.0 |
| North Kesteven | 16.5 | 6.0 |
| Rutland UA | 16.4 | 5.8 |
| East Dorset | 16.2 | 5.6 |
Which parts of England and Wales have the most single people?
Posted in
